Hibbett, Mark Data and Doctor Doom. [Portfolio]
Full text is not available from this repository. (Request a copy)Description
This project defines a straightforward way to analyse fictional characters through data. It shows how a data-led approach can produce rich analyses of characters, their surrounding storyworlds, and their authors across time and different types of media. It uses the Marvel Comics’ character, Doctor Doom as its main case study, and demonstrates the advantages of this approach by comparing the results to those taken from a survey of fan attitudes. It also uses the methodology to analyse the differences between the American and British characters who share the name "Dennis The Menace". Finally, it offers a range of further uses for the tool. All datasets and tools are made available to download, so that other researchers can use the methodology and compare their own results to those generated in the book.
| Type of Research: | Portfolio |
|---|---|
| Creators: | Hibbett, Mark |
| Description: | This project defines a straightforward way to analyse fictional characters through data. It shows how a data-led approach can produce rich analyses of characters, their surrounding storyworlds, and their authors across time and different types of media. It uses the Marvel Comics’ character, Doctor Doom as its main case study, and demonstrates the advantages of this approach by comparing the results to those taken from a survey of fan attitudes. It also uses the methodology to analyse the differences between the American and British characters who share the name "Dennis The Menace". Finally, it offers a range of further uses for the tool. All datasets and tools are made available to download, so that other researchers can use the methodology and compare their own results to those generated in the book. |
| Subjects of the Work: | Mass Communications and Documentation > Media studies not elsewhere classified |
| Your affiliations with UAL: | Other Affiliations > Central Services |
| Keywords/subjects not otherwise listed: | comics studies |
| Related Websites: | https://dataanddoctordoom.com/, https://figshare.arts.ac.uk/collections/Doctor_Doom_Data/6140805, https://link.springer.com/book/10.1007/978-3-031-45173-7 |
| Portfolio Items: |
|
| Date Deposited: | 06 Oct 2026 12:43 |
| Last Modified: | 06 Oct 2026 12:43 |
| Item ID: | 27705 |
| URI: | https://ual-repo-prod.ual-eprints.cdl.cosector.com/id/eprint/27705 |
Repository Staff Only: item control page | University Staff: Request a correction
